Leisure Home Cover Limits
Buildings
Buildings | Leisure Home (Single) | Leisure Home (Twin) | Leisure Home (Lodge) |
Cladding | Aluminium | Aluminium or Canexel | Timber or Canexel |
Use | Second Home/Holiday Home/Holiday Let | Second Home/Holiday Home/Holiday Let | Second Home/Holiday Home/Holiday Let |
Max Sums Insured | £120,000 | £120,000 | £500,000 |
Minimum Sums Insured | £5,000 | £10,000 | £500,000 |
Claims Settlement | New for Old up to 20 years | New for Old up to 20 years | New for Old |
Decking, Balastrades & Hot Tubs | ✔ | ✔ | ✔ |
Alternative Accommodation/Loss of Rent | 20% of Sums Insured | 20% of Sums Insured | 20% of Sums Insured |
Let Property | 10% discount for non-let 10% loading for let property | 10% discount for non-let 10% loading for let property | 10% discount for non-let 10% loading for let property |
Falling Trees | ✔ | ✔ | ✔ |
Trace & Access | £5,000 for one event, £25,000 for any single period of insurance | £5,000 for one event, £25,000 for any single period of insurance | £5,000 for one event, £25,000 for any single period of insurance |
A/D to underground pipes & cables | ✔ | ✔ | ✔ |
Emergency Services | ✔ | ✔ | ✔ |
Property Owners Liability | £5 Million | £5 Million | £5 Million |
Clearance & Resiting | ✔ | ✔ | ✔ |
Malicious Damage & Vandalism | Up to £5,000 if optional cover selected | Up to £5,000 if optional cover selected | Up to £5,000 if optional cover selected |
Tv Aerials & Satellite Dishes | ✔ | ✔ | ✔ |
Fire Brigade Costs | £750 | £750 | £750 |
Loss or Theft of Keys | £1,000 | £1,000 | £1,000 |
Metered Water | £1,000 | £1,000 | £1,000 |
Fire, Smoke, Explosion, Lightning or Earthquake. | ✔ | ✔ | ✔ |
Escape of Water from any washing machine, dishwasher or plumbed in domestic water or heating installation. | ✔ | ✔ | ✔ |
Storm | ✔ | ✔ | ✔ |
Flood (postcode dependent) | ✔ | ✔ | ✔ |
Subsidence | ✔ | ✔ | ✔ |
Theft or Attempted Theft | ✔ | ✔ | ✔ |
Buildings Optional Cover (if selected):
FEATURE | LIMIT |
Accidental Damage by Tenants | ✔ |
Malicious Damage by Tenants | £5,000 |
Excess Amounts* | |||
Claim Type | Leisure Single | Leisure Twin | Leisure Lodge |
Subsidence, Heave & Landslip | £1,000 | £1,000 | £1,000 |
Escape of Water (Homes up to 25 years of age) | £250 | £250 | £250 |
Escape of Water (Homes aged 26 & over years of age) | £250 | £250 | £500 |
All Other claims | £100 | £100 | £100 |
Standard Excess £100 | ||
Voluntary Excess Amounts Available (In addition to Standard Excess) | ||
£50 | £150 | £400 |
*Standard excess – Other excess amounts may be applicable due to age of home/specific endorsements
Leisure Home Cover Limits
Contents
Contents | Leisure Home (Single) | Leisure Home (Twin) | Leisure Home (Lodge) |
Maximum Sums Insured | £25,000 (Assist will refer all sums in-house over £10,000) | £25,000 (Assist will refer all sums in-house over £15,000) | £40,000 |
Minimum Sums Insured | £0 | £0 | £40,000 |
Single Article Limit | £1,000 | £1,000 | £1,000 |
Loss of Rent | 20% of Sums Insured (only available if Let option selected) | 20% of Sums Insured (only available if Let option selected) | 20% of Sums Insured (only available if Let option selected) |
Theft From Outbuildings | £1,000 | £1,000 | £1,000 |
Garden Furniture | £1,500 | £1,500 | £1,500 |
Replacement Locks & Keys | £1,000 | £1,000 | £1,000 |
Freezer Contents | ✔ | ✔ | ✔ |
Loss of Metered Water | £1,000 | £1,000 | £1,000 |
Unoccupancy | 60 Days (Winter Weather Clause applies between 01/11-31/03) | 60 Days (Winter Weather Clause applies between 01/11-31/03) | 60 Days (Winter Weather Clause applies between 01/11-31/03) |
Fire, Smoke, Explosion, Lightning or Earthquake. | ✔ | ✔ | ✔ |
Escape of Water from any washing machine, dishwasher or plumbed in domestic water or heating installation. | ✔ | ✔ | ✔ |
Storm | ✔ | ✔ | ✔ |
Flood (postcode dependent) | ✔ | ✔ | ✔ |
Subsidence | ✔ | ✔ | ✔ |
Falling Trees | ✔ | ✔ | ✔ |
Theft or Attempted Theft | ✔ | ✔ | ✔ |
Contents Optional Cover (if selected):
FEATURE | LIMIT |
Letting to Holiday Makers | Optional (10% load) |
Accidental Damage by Tenants | Optional (10% load) |
Malicious Damage by Tenants | Optional (10% load) |
Pedal Cycles | Optional – Up to £1,000 Maximum 4 Cycles |
Sports Equipment | Optional (up to £3,000) |
Excess Amounts* | |||
Claim Type | Leisure Single | Leisure Twin | Leisure Lodge |
Subsidence, Heave & Landslip | £1,000 | £1,000 | £1,000 |
Escape of Water (Homes up to 25 years of age) | £250 | £250 | £250 |
Escape of Water (Homes aged 26 & over years of age) | £250 | £250 | £500 |
All Other claims | £100 | £100 | £100 |
Standard Excess £100 | ||
Voluntary Excess Amounts Available (In addition to Standard Excess) | ||
£50 | £150 | £400 |
*Standard excess – Other excess amounts may be applicable due to age of home/specific endorsements
Cover Levels:
Property Type | Cover Type | Age Restriction | Loading |
Leisure Single | Market Value | 30 Years | 0% |
Leisure Single | New For Old | Up to 20 Years | 25% for ages 11-20 years |
Leisure Twin | Market Value | 30 Years | 0% |
Leisure Twin | New For Old | Up to 20 Years | 25% for ages 11-20 years |
Leisure Lodge | New For Old | None | 0% |