https://www.myholidayhomeinsurance.co.uk/wp-content/uploads/2025/01/Untitled-design-17.png
200
400
admin
https://www.myholidayhomeinsurance.co.uk/wp-content/uploads/2026/07/mhhi-logo.png
admin2026-02-25 12:36:112026-02-25 12:36:112026 Feefo Platinum Trusted Service AwardStandard Cover Available:
FEATURE |
LIMIT |
| Comprehensive Insurance Cover | ✔ |
| Competitive Premiums monthly or annual payments | ✔ |
| Underwritten by Canopius of Lloyd’s of London | ✔ |
| Property owners liability | £5 Million |
| Loss of rent | Up to 20% of buildings sum insured |
| Alternative accommodation | Up to 20% of buildings sum insured |
| Damage caused by emergency services | Up to £1,000 |
| Garden furniture | Up to £3,000 |
| Theft from outbuildings | Up to £3,000 (or 3% of contents sum insured) |
| Replacement locks and keys | Up to £500 |
| Freezer contents | Up to £1,000 |
| Fire brigade costs | Up to £1,000 |
| Trace and access | Up to £5,000 per event, £25,000 total |
| Loss of metered water | Up to £1,000 |
| Loss of domestic heating fuel | Up to £500 |
| Fatal injury benefit | Up to £10,000 per person |
Optional Cover Available (if selected):
FEATURE |
LIMIT |
| Pedal Cycles | Up to 4 cycles at £1,000 each |
| Sports equipment | £1,000, £2,000 or £3,000 |
| Accidental damage when Let | Accidental Damage Available for Holiday Use Only & Let Properties |
| Malicious damage when Let | ✔ |
| Theft by tenants | ✔ |
| Home emergency cover | ✔ |
| Legal expenses cover | ✔ |
| Flood cover available for homes in high risk areas* | *Availability of flood cover in high flood risk areas is subject to acceptance, where terms and conditions apply |
Discounts Available
| No claims discount | ✔ |
| Policyholder over 50 discount | ✔ |
| Voluntary excess discount | Choose from £150, £250 or £500** |
*Availability of flood cover in high flood risk areas is subject to acceptance, where terms and conditions apply
**Voluntary Excesses are in addition to standard policy excesses.
Latest articles
Holiday Home Insurance


