Leisure Lodge Cover Limits
Buildings
Buildings |
Leisure Home (Lodge) |
Cladding | Timber or Canexel |
Use | Second Home/Holiday Home/Holiday Let |
Max Sums Insured | £500,000 |
Claims Settlement | New for Old |
Decking, Balustrades & Hot Tubs | ✔ |
Alternative Accommodation / Loss of Rent | ✔ |
Let Property | Optional |
Falling Trees | ✔ |
Trace & Access | £5,000 for one event, £25,000 for any single period of insurance |
A/D to underground pipes & cables | ✔ |
Emergency Services | £10,000 |
Property Owners Liability | £5 Million |
Clearance & Re-siting | ✔ |
Malicious Damage & Vandalism | ✔ |
Tv Aerials & Satellite Dishes | ✔ |
Fire Brigade Costs | £750 |
Loss or Theft of Keys | £1,000 |
Metered Water | £1,000 |
Fire, Smoke, Explosion, Lightning or Earthquake. | ✔ |
Escape of Water | ✔ |
Storm | ✔ |
Flood (postcode dependent) | ✔ |
Subsidence | ✔ |
Theft or Attempted Theft | ✔ |
Buildings Optional Cover (if selected):
FEATURE |
LIMIT |
Accidental Damage by Tenants | ✔ |
Malicious Damage by Tenants | £5,000 |
Excess Amounts |
|||
Claim Type |
Leisure Lodge |
||
Subsidence, Heave & Landslip | £1,000 | ||
Escape of Water (Homes up to 25 years of age) | £250 | ||
Escape of Water (Homes aged 26 & over years of age) | £500 | ||
All Other claims | £100 |
Standard Excess £100* |
||
Voluntary Excess Amounts Available (In addition to Standard Excess) | ||
£50 | £150 | £400 |
*Standard excess – Other excess amounts may be applicable due to age of home/specific endorsements